Substantive courses
Exercise course “Introduction to Political Science” | Summer 2014 |
Lecture “Policy analysis: Opportunities and challenges of Industry 4.0” | Summer 2021 |
Seminar “Analyzing political communication” | Winter 2017/18; Winter 2018/19; Winter 2019/20 |
Seminar “Applied market research” | Summer 2014; Summer 2015; Summer 2016 |
Seminar “Data, algorithms, and democracy” | Summer 2020; Winter 2020/21 |
Seminar “Digitization: Socio-technological change and political consequences” | Summer 2018 |
Seminar “Governance by and of artificial intelligence” | Summer 2021 |
Seminar “In-depth study of empirical social science methods in the area of election studies” | Summer 2017; Summer 2018 |
Seminar “In-depth study of empirical social science methods in the area of attitudes towards democracy” | Summer 2018; Winter 2018/19 |
Seminar “Party competition” | Summer 2016 |
Seminar “Political attitude and behavior research” | Summer 2015, Summer 2019 |
Methods courses
Exercise course “Methods and statistics in Political Science” | Winter 2012/13 (5x); Winter 2013/14 (5x); Summer 2015/16 (4x) |
Seminar “Applications of social science analysis” | Winter 2016/17; Winter 2017/18; Summer 2018 |
Lecture “Introduction to empirical social science methods” | Summer 2017; Winter 2017/18 |